UroEdge™
Theranostics
Theranostics is an advanced medical approach that combines diagnostic imaging and radioligand therapy to target PSMA and deliver personalized, precision-based treatment.
Theranostics Learning Center
| Title | Speaker | Excerpt | Date | |
|---|---|---|---|---|
| Sequencing Lu-177 PSMA-directed RLT | Michael J. Morris, MD | This expert panel, led by Dr. Michael Morris, with Drs. Jérémie Calais and Neal Shore, explores how Lu-177–PSMA therapy is moving earlier in prostate cancer care. | 2025-12-29 | 2025 |
| Candidates and Follow-Up for Lu-177 PSMA | Michael J. Morris, MD | An expert panel reviews imaging criteria, candidate selection, and follow-up strategies for Lu-177 PSMA therapy, comparing VISION and TheraP trial frameworks. | 2025-12-29 | 2025 |
| A PCa Case of PSA Recurrence After Retropubic RP, XRT & a Case of Diffusely mPCa Developing Castration Resistance | David S. Morris, MD, FACS | Experts discuss sequencing of lutetium-177 PSMA after taxane chemotherapy and Radium-223 in advanced prostate cancer. | 2025-12-19 | 2025 |
| A Case of CRPC Using PSMA PET Imaging & a Case of Gleason 9, PSA of 200, and Slowly Rising PSA | David S. Morris, MD, FACS | Experts discuss sequencing of lutetium-177 PSMA therapy, chemotherapy, and targeted agents in advanced prostate cancer. | 2025-12-18 | 2025 |
| Clinical Use of Lutetium-177–PSMA-617 for Metastatic Castrate Resistant Prostate Cancer | Evan Y. Yu, MD | A clinical overview of Lutetium-177–PSMA-617 therapy with guidance on PSMA PET selection and safety monitoring. | 2025-12-18 | 2025 |
| A PCa Case of PSA Rising After RP, Salvage XRT, ADT & a Case of Rising PSA After Triplet Therapy | David S. Morris, MD, FACS | Experts discuss PSMA PET–guided sequencing of systemic and radioligand therapy in advanced prostate cancer. | 2025-12-16 | 2025 |
Supported in part by Novartis.