UroEdge™
Imaging
Cancer diagnosis and therapy is becoming more focused toward a patient-specific approach to therapy, particularly prostate cancer. The role of imaging is paramount in this evolution by providing physicians with accurate information on both the presence and extent of prostate cancers. Developments in molecular imaging are paving the way for more physicians to diagnose cancer and apply relevant therapy. Various imaging modalities and methods may be best suited for different phases of the disease. Our associated physicians discuss the importance of imaging in more detail below.
PET Tumor Board
| Title | Speaker | Excerpt | Date | |
|---|---|---|---|---|
| PET Tumor Board: Case 8 – A Case of An 81-year-old Man with High-risk Prostate Cancer with Initial PSA of 8.4 and a Large Peripheral Zone Lesion | E. David Crawford, MD | This multidisciplinary tumor board highlights how PSMA PET identifies recurrent prostate cancer and informs decisions on salvage therapy, radiation, and cryotherapy. | 2025-12-05 | 2025 |
| PET Tumor Board–Case 7: A Case of a 71-year-old with PSA of 6.3, High PSA Density, and a PI-RADS 4 Lesion | E. David Crawford, MD | The Case shows PSMA PET detected clinically significant prostate cancer missed by MRI-guided biopsy. | 2025-11-19 | 2025 |
| PET Tumor Board – Case 6: A Case of a 57-year-old with an Elevated PSA and Small Prostate Volume | E. David Crawford, MD | A 57-year-old with favorable-intermediate risk prostate cancer illustrates PSMA PET/MRI interpretation, rib uptake pitfalls, and treatment selection. | 2025-10-05 | 2025 |
| PET Tumor Board Case 5: A Case of a 77-year-old Prostate Cancer Patient with Ulcerative Colitis and Uncertain PET Findings | E. David Crawford, MD | Multidisciplinary case review shows how PSMA PET false positives can mimic nodal disease and alter prostate cancer management. | 2025-08-18 | 2025 |
| PET Tumor Board – Case 4: A Case of a 66-year old Male with Elevated PSA of 9.06 and MRI Showing PI-RADS Category 4 and 5 | E. David Crawford, MD | E. David Crawford, MD, and the panel discuss a case of a 66-year-old with elevated PSA, MRI PIRADS 5 lesion, and PSA density of 0.11. | 2025-08-15 | 2025 |
| PET Tumor Board - Case 3: 62-year-old BRCA2-Positive Prostate Cancer Survivor with PSA Recurrence | E. David Crawford, MD | E. David Crawford, MD, presents a case involving a 62-year-old BRCA2-positive prostate cancer survivor with PSA recurrence. | 2025-08-07 | 2025 |
| PET Tumor Board - Case 2: A Case of a 72-year-old with Rising PSA and MRI Showing PI-RADSv2.1 Categories 4 and 5 | E. David Crawford, MD | E. David Crawford, MD, presents a case involving a 72-year-old with a rising PSA and suspicious MRI findings who initially delays biopsy. | 2025-07-23 | 2025 |
| PET Tumor Board - Case 1: A Case of a 55-year-old Prostate Cancer Survivor with Rising PSA Five Years After Radical Prostatectomy | E. David Crawford, MD | E. David Crawford, MD, presents a case of a 55-year-old prostate cancer survivor with rising PSA five years after radical prostatectomy. | 2025-06-24 | 2025 |
| PET Tumor Board Case 6: Patient with a Strong Family History of PCa | E. David Crawford, MD | In this discussion, E. David Crawford, MD, Jack A. Vickers Director of Prostate Research and Professor of Urology at the University of California, San Diego, leads a discussion of the case study of a 63-year-old patient with a strong family history of prostate cancer. | 2024-08-16 | 2024 |
| PET Tumor Board Case: Gleason Grade 2 PCa After Multiple Treatments for BPH | E. David Crawford, MD | In this discussion, E. David Crawford, MD, Jack A. Vickers Director of Prostate Research and Professor of Urology at the University of California, San Diego, leads a discussion of the case study of a healthy 69-year-old male with a history of multiple BPH treatments presenting with Gleason Grade 2 prostate cancer. | 2024-07-19 | 2024 |
| PET Tumor Board Case 4: Rapid Rise in PSA | E. David Crawford, MD | In this discussion, E. David Crawford, MD, Professor of Urology and Jack A. Vickers Director of Prostate Research at the University of California, San Diego, leads a discussion of the case study of a healthy 80-year-old male with a history of BPH presenting with a rapid rise of PSA from a PSA of 3-4 ng/ml to 9.7 ng/ml and increased urgency and perception of difficulty fully voiding. | 2024-06-25 | 2024 |
| PET Tumor Board Case: Failing ADT and Proton Therapy | E. David Crawford, MD | In this discussion, the third in a trilogy on PSMA PET supported by Blue Earth Diagnostics, E. David Crawford, MD, Editor-in-Chief at Grand Rounds in Urology, leads a discussion of the case study of a 60-year-old male presenting with a PSA of 10.5 ng/ml and a Gleason score of 7 after 6 months of ADT and Proton Therapy. | 2023-12-08 | 2023 |
| PET Tumor Board Case: A 68-Year-Old Male with Rising Prostate-Specific Antigen (PSA) | E. David Crawford, MD | In this discussion, the second in a trilogy on PSMA PET supported by Blue Earth Diagnostics, three experts join E. David Crawford, MD, Editor-in-Chief at Grand Rounds in Urology, to discuss a challenging case study. Dr. Crawford introduces the case study of a 68-year-old male with rising prostate-specific antigen (PSA) levels. | 2023-11-13 | 2023 |
| PET Tumor Board Case: A 71-Year-Old Pulmonologist with Prostate Cancer and Rising Prostate-Specific Antigen (PSA) | E. David Crawford, MD | In this discussion, the first in a trilogy on PSMA PET supported by Blue Earth Diagnostics, three experts join E. David Crawford, MD, Editor-in-Chief at Grand Rounds in Urology, to discuss a challenging case study. Dr. Crawford introduces the case study of a 71-year-old pulmonologist with prostate cancer and rising prostate-specific antigen (PSA) levels to a panel of experts. | 2023-10-18 | 2023 |
Supported in part by Blue Earth Diagnostics, Inc.